BALANCE — CHATAN, OKINAWA
Pricing, simply.
Compare trial prices, monthly plans and drop-in rates. Check the booking page for current availability and plan conditions.
All prices include tax and are shown in Japanese yen. Please confirm plan details before booking.
CLEAR & SIMPLE
Pricing
| Monthly plans | Pricing |
|---|---|
| 2 sessions / month | ¥22,000 |
| 3 sessions / month | ¥31,500 |
| 4 sessions / month | ¥40,000 |
| 8 sessions / month | ¥76,000 |
| Trial | ¥7,700 |
| Drop-in | ¥12,000 |
| Monthly plans | Pricing |
|---|---|
| 2 sessions / month | ¥14,000 |
| 3 sessions / month | ¥19,500 |
| 4 sessions / month | ¥24,000 |
| 8 sessions / month | ¥44,000 |
| Trial | ¥5,500 |
| Drop-in | ¥8,000 |
| Monthly plans | Pricing |
|---|---|
| 3 sessions / month | ¥9,900 |
| Trial | ¥3,300 |
| Drop-in | ¥4,000 |
| Monthly plans | Pricing |
|---|---|
| 1 private + 2 semi-private | ¥25,000 |
All prices include tax and are shown in Japanese yen. Please confirm plan details before booking.
Please confirm trial duration and how semi-private pricing applies when booking.





